Effective Monday 6th February 2023 and breakdown of tuition fees as follows:
PROGRAMS | DURATION | TUITION FEES PER SEMESTER | SCHEDULE | ||||
|
| New Students ($) | Old Students ($) | New Students (SSP) | Old Students (SSP) | DAY | WEEKEND |
Medical Courses | |||||||
Diploma in Clinical Medicine & Public Health | 3 Years | 500 | 385 | N/A | N/A | Monday Friday | N/A |
Diploma in Nursing | 3 Years | 500 | 385 | N/A | N/A | Monday Friday | N/A |
Diploma in Midwifery | 3 Years | 500 | 385 | N/A | N/A | Monday Friday | N/A |
Post Graduate Diploma in Anesthesia | 3 Years | 550 | 415 | N/A | N/A | Monday Friday | N/A |
Certificate in Nursing | 1 Year | N/A | N/A | 85,000 | 69,000 | N/A | Sat day Sunday |
Certificate in Midwifery | 1 Year | N/A | N/A | 85,000 | 69,000 | N/A | Sat day Sunday |
Non-Medical Courses | |||||||
Diploma in Public Health | 3 Years | N/A | N/A | 90,000 | 74,000 | N/A | Sat day Sunday |
Diploma in Human Nutrition & Dietetic | 3 Years | N/A | N/A | 90,000 | 74,000 | N/A | Sat day Sunday |
All Tuition fees MUST be paid to the below Bank as we shall not take physical payment in the Institute. The below is the details of the Bank
Bank Name : Kenya Commercial Bank(KCB)
Account Name : Nile Institute of Health Sciences.
Account Number(USD): 5590581788
Account Number in (SSP): 5590581753
Bank Name : Cooperative Bank
Account Name : Nile Institute of Health Sciences.
Account Number(USD): 02129007652800
Account Number in (SSP): 01129007652800